This Digital multimeter is a kind of convenient operation, accurate reading, complete function, small size, easy to carry and use the battery as power, handheld and large LCD screen multimeter, 3 1/2 digits display, can be used to measure DC voltage/current, AC voltage/current, resistance, capacitance testing, diode, and transistor HFE test and on-off circuit, etc. Good for engineering design, laboratory, production test, factory service, field operation, and industrial maintenance.
Features
- Big LCD screen display
- Durable, diode transistor measurements
- AC/DC voltage current,resistance,frequency,temp,capacitance,continuity measurements
- Overload protection
- Low battery indication
- Backlight
Descriptions
General Specifications | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+2) |
AC Voltage | 200mV/2V/20V/200V/700V | ±(0.8%+3) |
DC Current | 2mA/20mA/200mA/20A | ±(1.2%+2) |
AC Current | 2mA/20mA/200mA/20A | ±(1.2%+3) |
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ/200MΩ | ±(0.8%+2) |
Capacitance | 2nF/20nF/200nF/2uF/200uF | ±(4.0%+5) |
Frequency | 2kHz/20kHz/200kHz (Only DT9208A) | ±(1.5%+5) |
℃ | (-20~1000)℃ (Only DT9208A) | ±(1.0%+3) |
Diode Triode Test | Yes | |
Low voltage indication | Yes | |
Continuity buzzer | Yes | |
Overload protection | Yes | |
Power Supply | 9V battery |
** No Warranty